| Management number | 233975802 | Release Date | 2026/06/27 | List Price | US$4.16 | Model Number | 233975802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 773490320292 |
|---|---|
| ASIN | B014MI18JM |
| Size | 10.1 Ounce (Pack of 1) |
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Soap & Glory |
| Scent Name | Almond |
| Unit Count | 10.1 Ounce |
| Item Volume | 5 Milliliters |
| Item Weight | 11.68 ounces |
| Manufacturer | The Boots Company PLC |
| Model Number | SG_B00TIBYKGM_US |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Vegan |
| Active Ingredients | Glycerin, Sodium Chloride, Maris Sal (Sea Salt/Sel Marin), Sucrose, Glyceryl Stearate, Polysorbate 20, Caprylic/Capric Triglyceride, Butylene Glycol, PEG-100 Stearate, Hydrated Silica, Avena Sativa (Oat) Kernel Meal, Aqua (Water/Eau), Butyrospermum Parkii (Shea) Butter, Parfum (Fragrance), Benzyl Benzoate, Theobroma Grandiflorum Seed Powder, Dipropylene Glycol, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Musa Acuminata Fruit Extract, Mel (Honey/Miel), Benzyl Alcohol, Citric Acid, Sodium Benzoate, Potassium Sorbate, Denatonium Benzoate, Benzoic Acid |
| Material Type Free | Phthalate Free |
| Additional Features | Vegan, Exfoliating |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Theobroma Grandiflorum Seed Powder, Musa Acuminata Fruit Extract, Sweet Almond Oil |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | SY8964505 |
| Recommended Uses For Product | Brightening,Exfoliating |
| Global Trade Identification Number | 05045098964501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form