Arquivet Fresh Home Variety 6 Pack

★★★★☆ 4.0 134 reviews

US$6.38
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by digitaletouch.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
US$6.38
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Jul 19
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by digitaletouch.com
Free 30-day returns Details

Product details

Management number 235138886 Release Date 2026/07/02 List Price US$6.38 Model Number 235138886
Category

This is a range is full of tasty, nutritious, high quality meals your dog will be sure to enjoy. Each tin is a hearty meal with 97% fresh meat and chunky seasonal vegetable. These nutritious stews are designed to support your dog’s health, strength, and energy levels with every bite.

Arquivet uses a unique cooking method that locks in flavour and nutrients – just like a meal you’d prepare at home. They're cooked at low temperatures to keep all the important nutrients in tact and sealed. Served in a convenient OPENVAC container, it stays as fresh as the day it was made, with no need for refrigeration until opened.

This variety pack helps you try all the flavours so you can see what your dog likes best and what works best with their tummy!

 

 

Key Benefits:

  • Single protein
  • 97% Fresh Meat in every tin
  • Chunky pieces of meat and veg your dog will love
  • Suitable for all breeds
  • Can heat in tray to enhance flavour
  • OpenVac packaging keeps food fresh inside without added preservatives
  • One of each flavour so you can try before you buy

 

 

Long Ingredients:

Chicken Stew: 97% fresh chicken in its sauce, sweet potato, peas, carrot, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5). 

Duck Stew. : 97% fresh duck in its sauce, sweet potato, peas, carrot, parsley, turmeric, tomato, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5).

Pork Stew. Composition: 97% fresh pork in its sauce, peas, carrots, sweet potato, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5).

Pig's ear stew: 97% fresh pig's ear in its sauce, peas, carrots, sweet potato, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5).

Fish Stew: 97% fresh tuna in its sauce, carrot, peas, pumpkin, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5). 

Beef Stew: 97% fresh beef in its sauce, sweet potato, peas, carrot, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5). 

 

 

Nutritional Analysis:

Analytical Constituents | Unit
Chicken Stew
Crude Protein | 16.4%
Crude Fat | 8.2%
Crude Fiber | 0.72%
Crude Ash | 0.7%
Humidity | 74.08%.
Metabolizable energy/kg | 1356 kcal – 5674 kJ.
Duck Stew
Crude Protein | 16.8%
Crude Fat | 8.5% 
Crude Fiber | 0.8%
Crude Ash | 0.9%
Moisture | 73.8%
Metabolizable energy/Kg |  1401 kcal – 5862 kJ.
Fish Stew
Crude Protein | 19.8%
Crude Fat | 0.9%
Crude Fiber | 1.4%
Crude Ash | 0.7%
Moisture | 76.7%
Metabolizable energy/Kg |  893 kcal – 3736 kJ.
Beef Stew
Crude Protein |  12.5%
Crude Fat | 8.3%
Crude Fiber | 0.74%
Crude Ash | 0.8%
Moisture | 77.7%
Metabolizable energy/Kg: | 1245 kcal – 5211 kJ.
Pork Stew |
Crude Protein |12.3%
Crude Fat | 8.2%
Crude Fiber | 0.72%
Crude Ash | 0.7%
Moisture | 78.8%
Metabolizable energy/Kg | 1230 kcal – 5146 kJ
Pig's Ear Stew
Crude Protein | 16.8%
Crude Fat | 8.5%
Crude Fiber | 0.8%
Crude Ash | 0.9%
Humidity | 73.8%
Metabolizable energy/kg | 1401 kcal – 5862 kJ.

 

 

Feeding Guidelines:

Dog Weight (Kg) | Casseroles
2-5 | 1-2
5-10 | 2-3
10-20 | 3-5
20-30 | 5-6
30+ | 6


Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4 out of 5
★★★★☆
134 ratings | 55 reviews
How item rating is calculated
View all reviews
5 stars
75% (101)
4 stars
8% (11)
3 stars
4% (5)
2 stars
2% (3)
1 star
11% (15)
Sort by

There are currently no written reviews for this product.